Company’s Profile
History
| 1961 | Yamada Block Industry was established to produce concrete blocks and construction works |
|---|---|
| 1976 | Released the dry mortar “MORUCON” |
| 1977 | Changed the company name to YBK Industrial Corporation Inc. |
| 1998 | Released the natural soil paving material “GANKOMASA” |
| 2002 | Cooperated with Izumi Kogyo Inc. |
| 2005 | Released a high-performance soil paving material “SUPER GANKOMASA” |
| 2006 | Released weed-preventing sand “SOUMU-KACHO” |
| 2010 | Released weed-preventing material “HASHIPITAN” |
| 2011 | Released Covering soil paving material “KESHO-MASA” |
| 2014 | Released weed-preventing material for exclusive use for roads and green belts “LIGHT GANKOMASA” |
| 2015 | Opened Tokyo office in Minato-ku, Tokyo Received the “Inamori Manager Award” by Seiwa-juku≫ |
| 2017 | Participated in Carbon Offset Project Released GANKOMASA with moss and mold suppression, and SUPER GANKOMASA with enhanced moss and mold suppression. Joint research and development with JR East |
| 2018 | Tokyo office moved to Kandasuda-cho, Chiyodaku Osaka office moved to Nishi-nakajima, Yodogawaku, Osaka-shi Released Hybrid weed-preventing method “Mr. Kamada’s Columbus’ Egg” |
| 2019 | Opened Fukuoka office in Hakata-ku, Fukuoka-shi |
| 2020 | Tokyo office moved to Kandahigashimatsushita-cho,Chiyodaku |
